Floor Plans
Studio S1
(1 Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 448 |
Rent | $1,330 |

Studio S2
(4 Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 575 |
Rent | $1,465 -to $1,490 |

One Bed, One Bath A1
(4 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 599 |
Rent | $1,375 -to $1,525 |

One Bed, One Bath A2
(2 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 664 |
Rent | $1,595 |

One Bed, One Bath A3
(2 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 725 |
Rent | $1,575 -to $1,615 |
.png?quality=85)
One Bed, One Bath A4
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 839 |
Rent | Call for Details |
.png?quality=85)
One Bed, One Bath A5
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 916 |
Rent | Call for Details |

Two Bed, Two Bath B1
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,024 |
Rent | $1,975 |

Two Bed, Two Bath B2
(4 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,145 |
Rent | $1,935 -to $1,985 |

Two Bed, Two Bath B3
(3 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,244 |
Rent | $2,193 -to $2,320 |

Townhome TH1
(2 Available)
Bed | 2 |
Bath | 2.5 |
Sq.Ft. | 1,470 |
Rent | $2,795 |

Townhome TH2
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,712 |
Rent | Call for Details |

*Pricing and availability are subject to change.
**SQFT listed is an approximate value for each unit.